Community Corporate Cup 2009

Building a healthier lifestyle

Click here for the great Event Calendar - It's much more than just a calendar!

Final Standings

Perkin Elmer Wins Again - and Keeps the Cup

Perkin Elmer looks quite healthy - and happy - at the Run/Walk! Click here for interview with the winning team.

For the third straight year Perkin Elmer will be taking the Corporate Cup back to Bridgeport Avenue, but this time it will be for keeps as their third wins allows them to keep permanent possession of the trophy. Perkin Elmer dominated the Corporate Cup this year as they racked up 146 points and won five of the nine competitive events. The Valley YMCA came up strong this year with 131.25 points and a second place finish - their best ever. The next two spots were claimed by former champs as 1999 champ TEAM, Inc. finished third with 121.25 points followed by four time champion Birmingham Group Health Services which last won the title in 1998. BIC Corporation rounded out the top five only a point behind Birmingham in their first year of competition.


The Valley YMCA finished second...


...and TEAM, Inc. was third.

On its way to the title, Perkin Elmer won the Bowling, Billiards, Wiffle Ball, Orienteering and 5K Run titles and finished in the top five in every event. Hawley Lane Shoes won the Darts Tournament while Spectrum Plastics took home the gold in Golf. BIC Corporation won the Horseshoes Tournament while Birmingham Group Health Services showed their name is fitting by winning the Healthy Team Event.

Perkin Elmer becomes the fourth team to retire a Cup as Griffin Hospital, Birmingham Group Health Services, and Tele-Media had previously done so. Tele-Media is the all time champ having won six different times.

Finish Team Bowling Darts Billiards Wiffle Golf Orienteering Horseshoes Run/walk Healthy Team CEO Bonus Total
1 Perkin Elmer 19.00 12.75 17.50 12.00 13.00 14.50 11.25 27.50 13.50 5.00 146.00
2 Valley YMCA  17.00 10.25 17.00 11.50 9.50 11.50 12.25 27.00 10.25 5.00 131.25
3 TEAM, Inc. 17.50 7.00 15.25 10.50 12.50 13.50 13.50 17.00 9.50 5.00 121.25
4 Birmingham Group Health Services 8.00 12.75 16.00 7.50 12.00 9.00 13.00 18.00 14.50 5.00 115.75
5 BIC Corporation 10.50 14.25 10.75 8.75 5.50 13.00 14.50 26.00 6.50 5.00 114.75
6 Hawley Lane Shoes 14.00 15.50 8.00 9.75 9.00 10.00 8.00 19.00 13.00 5.00 111.25
7 Spectrum Plastics 15.00 7.00 8.00 9.75 13.50 12.00 14.00 14.50 9.00 0.00 102.75
8 CDW-G 13.50 15.00 16.50 11.00 7.50 14.00 0.00 24.50 0.00 0.00 102.00
9 Griffin Hospital 18.50 7.00 8.00 8.75 6.50 11.00 6.25 6.00 14.00 0.00 86.00
10 Barnum Financial Group 14.50 12.75 10.75 6.00 8.50 0.00 8.00 11.00 0.00 0.00 71.50
11 Calvert Safe & Lock 0.00 10.25 12.75 7.50 0.00 8.50 0.00 6.00 0.00 5.00 50.00
12 Curtiss-Ryan Honda 9.00 0.00 12.75 0.00 10.50 0.00 0.00 0.00 0.00 0.00 32.25
13 Gordon Rubber 16.00 0.00 0.00 0.00 0.00 0.00 11.25 0.00 0.00 0.00 27.25
14 Valley United Way 0.00 0.00 0.00 0.00 11.50 0.00 0.00 6.00 0.00 0.00 17.50

Corporate Cup icon

Back to Corporate Cup 2009 Home Page

Building a healthier lifestyle