Final Standings

    Spectrum Plastics Wins Title

    A happy Spectrum Plastics Team! Click here for more pictures

Spectrum Plastics used a strong finish in the Healthy Team event to move past defending champion Tele-Media Cable to capture the 2005 Community Corporate Cup. Though Spectrum did not win a single event, they finished near the top in every event in which they competed. It was their second place finish in the Healthy Team that moved them from a half point behind Tele-Media to a 2.5 point victory with a final score of 102. Tele-Media finished a very strong second with 99.5 points which was seven points better than third place Griffin Hospital. Former champions Birmingham Group Health Services and TEAM, Inc. rounded out the top five with 89.75 and 88 points respectively.

The second place finish prevented Tele-Media from winning their sixth overall and fifth consecutive title. They are now tied with Grfffin Hospital and Birmingham Group for the most team titles. However, Tele-Media is the only team to win more than one consecutive title when the event has had only one division of play. Griffin Hospital and Birmingham won four consecutive Lare and Small Division titles from 1994 to 1997 and shared the single division title in 1998. Besides winning for the last four years, Tele-Media also won a Small Division championship in 1993.

Two newcomers finished in the top ten in their first Cup series. DiMatteo Insurance finished in sixth place with 80 points and CDWG took ninth with 69 points.

Perkin Elmer finished seventh in the standings, but they were the only team to win more than one event this year. The following teams won individual events:

  • Perkin Elmer - Bowling & Golf

  • Tele-Media - Darts

  • Gordon Rubber - Billiards

  • United Illuminating - Volleyball

  • Rubber Supplies - Horseshoes

  • Valley United Way - Healthy Team

Final Standings

  • Rank TEAM Darts Billiards  Bowling Volleyball Horseshoes Golf Healthy Team Walk CEO Bonus Total
    1 Spectrum Plastics 15.75 15.50 14.00 0.00 13.25 15.50 18.00 5.00 5.00 102.00
    2 Tele-Media 17.00 10.25 12.00 6.00 13.25 16.00 15.00 5.00 5.00 99.50
    3 Griffin Hospital 7.25 13.25 15.50 8.00 10.50 12.50 15.50 5.00 5.00 92.50
    4 Birmingham Group Health Services  16.50 13.25 8.00 7.50 10.50 12.50 17.50 4.00 0.00 89.75
    5 TEAM, Inc 14.25 14.75 12.50 5.50 10.50 10.00 11.50 4.00 5.00 88.00
    6 DiMatteo Insurance 7.25 10.25 9.50 0.00 15.50 10.50 17.00 5.00 5.00 80.00
    7 Perkin Elmer 11.25 10.25 16.00 8.50 10.50 16.50 0.00 2.00 0.00 75.00
    8 United Illuminating 11.25 10.25 0.00 9.00 10.50 11.50 13.25 4.00 0.00 69.75
    9 CDWG 7.25 13.25 10.50 7.00 7.00 14.00 0.00 5.00 5.00 69.00
    10 Gordon Rubber 11.25 16.00 15.00 0.00 14.75 11.00 0.00 0.00 0.00 68.00
    11 Phone Charge 7.25 13.25 12.00 0.00 0.00 12.00 11.00 5.00 5.00 65.50
    12 Calvert Safe & Lock 11.25 10.25 8.50 0.00 0.00 9.00 13.25 3.00 5.00 60.25
    13 Curtiss Ryan-Honda 11.25 10.25 0.00 0.00 0.00 13.50 16.50 2.00 5.00 58.50
    14 Valley United Way 11.25 0.00 0.00 0.00 0.00 0.00 18.50 2.00 5.00 36.75
    15 Rubber Supplies 0.00 0.00 0.00 0.00 16.00 0.00 0.00 0.00 5.00 21.00

    Corporate Cup icon

    Back to Corporate Cup 2005 Home Page

    Building a healthier life style

       Griffin Hospital