Corporate Cup Logo

Corporate Cup 2003

Griffin Hospital Logo

Sponsored by Griffin Hospital

2003 Corporate Cup Final Standings

A rainy Corporate Cup Miniature Golf tournament at the Golf Center of Connecticut was the turning point for Tele-Media!

A rainy Miniature Golf tournament was the turning point for Tele-Media on its way to its third straight win in the 2003 Community Corporate Cup. It turned out to be the only event that Tele-Media won in the Cup series. However, the win pulled them into a tie with runners-up Griffin Hospital and then a strong finish in the Healthy Team competition pushed them over the top. The final margin of victory was four points as they accumulated 107.75 points to Griffin's 103.75. With the win, Tele-Media gains permanent possession of the Cup and joins Griffin Hospital and  Birmingham Group Health Services in gaining permanent possession of a Cup for winning it three times. Griffin finished strong in all events and captured the title in the Volleyball tournament.

The total point difference between Griffin's second place finish and fifth place was only two points! Former champions Plastic Molding Technology finished 0.25 points ahead of newcomer Perkin Elmer for third place and Perkin Elmer was 0.75 points ahead of fifth place Birmingham Group Health Services - another former champion. Plastic Molding Technology's achievement was the result of strong overall participation as they did not win any of the individual events. Perkin Elmer enjoyed a very successful first year with wins in both the Darts and the Healthy Team events. Brimingham Groups Health Services did not win an individual event, but like Plastic Molding Technology they had strong participation in all events.

Other individual event winners were rookies Phone Charge in Billiards and Veteran Rubber Supplies in Horseshoes.

Final standings.

Standing TEAM Bowling Darts Billiards Volleyball Horseshoes Mini-Golf Walk Healthy Team CEO Bonus Total
1 Tele-Media 14.00 13.75 16.75 8.00 13.75 17.00 5.00 14.50 5.00 107.75
2 Griffin Hospital 15.00 15.25 18.25 10.50 10.75 13.50 5.00 9.50 5.00 102.75
3 Plastic Molding Technology 15.50 10.75 18.25 5.50 13.75 16.25 5.00 12.00 5.00 102.00
4 Perkin Elmer 10.50 16.50 19.00 7.50 7.00 16.25 5.00 15.00 5.00 101.75
5 Birmingham 13.00 13.75 13.75 10.00 15.25 14.00 5.00 11.00 5.00 100.75
6 Calvert Safe & Lock 9.50 16.00 13.75 6.50 13.75 11.00 5.00 12.50 5.00 93.00
7 TEAM, Inc. 11.00 10.75 13.75 6.00 16.00 6.00 3.00 13.00 5.00 84.50
8 IDA International 7.50 13.75 8.50 7.00 10.75 14.50 5.00 11.50 5.00 83.50
9 Rifkin Travel 9.00 15.25 13.75 9.00 10.75 6.75 3.00 10.00 0.00 77.50
10 Gordon Rubber 16.00 7.00 16.75 0.00 10.75 12.50 0.00 0.00 0.00 63.00
11 Curtiss Ryan Honda 0 13.75 8.50 0.00 10.75 12.00 3.00 7.00 5.00 60.00
12 Phone Charge 13.50 0.00 19.50 0.00 0.00 15.00 0.00 0.00 0.00 48.00
12 United Way 0.00 7.00 8.50 0.00 0.00 0.00 2.00 13.50 0.00 31.00
13 Valley YMCA 0 0.00 0.00 0.00 0.00 9.75 2.00 9.00 5.00 25.75
14 Rubber Supplies 0.00 0.00 0.00 0.00 16.50 0.00 0.00 0.00 5.00 21.50
 

Valley United Way Home Page